KAMMPROFILE GASKET
Advantages
- Sealing pressures exceeding 250 bar
- Temperatures up to 700 C
- Effective in maintaining performance under conditions of fluctuating temperatures and pressures
- Solid construction provides stability even for large diameters
Type of Gaskets
Type FF are suitble for tongue and groove and male-female flanges in pipe joints and vessels or as a heat exchanger gasket
Type FRÂ are utilizing an integral outer locating ring for correct gasket positioning within the material flange bolt circle
SIZES
Upon request, the grooved (profiled) gaskets can be manufactured in various shapes and sizes
Standard core thickness is 4mm as normal (0,16*): Other thicknesses and materials are available to suit specific applications
Core Material | Temperature | Min. MPa (PSI) | Max. MPa (PSI) |
---|---|---|---|
Songraf Flexsible Graphite | 650 C (1200 F) | 17 (2500) | 500 (7250) |
Non – Asbestos Sheet | 175 – 400 C (350 – 750F) | 23 (3300) | 500 (7250) |
PRFE & ePTFE | 260 C (500 F) | 17 (2500) | 500 (7250) |
Standard core thickness is 4mm as normal (0.16*): Other thicknesses and materials are available to suit specific applications
Core Material | Temperature |
---|---|
Stainless Steel | 535 – 870 C (1000-1600 F) |
Carbone Steel | 425 C (800 F) |
Brass | 260 C (500 F) |
Copper | 316 C (600 F) |
Aluminium | 425 C (800 F) |
Monel | 815 C (1500 F) |
Nikel | 760 C (1400 F) |
Inconel | 1100 C (2000 F) |
Reviews
There are no reviews yet.