GTE 9048Â PTFE Graphite Fiber & Aramid Fiber Corner
Application : Recommended for caustics, mild acids, difficult chemicals, air gases, solvents, oil, and general application.
Dimension Spesification
Size |  Length PER KG’s | Length 2KG | Length 5KG |
3 mm | 52 | 104 | 260 |
6 mm | 15 | 30 | 75 |
8 mm | 9 | 18 | 45 |
10 mm | 5,6 | 11,2 | 28 |
12 mm | 4 | 8 | 20 |
14 mm | 3 | 6 | 15 |
16 mm | 2,3 | 4,6 | 11,5 |
19 mm | 1,6 | 3,2 | 8 |
22 mm | 1,4 | 2,8 | 7 |
25 mm | 1 | 2 | 5 |
30 mm | 0,8 | 1,6 | 4 |
38 mm | 0,6 | 1,2 | 3 |
 | Meters | Meters | Meters |
Reviews
There are no reviews yet.